DTS Voters Can Now Vote in Primary Elections
Important June 2026 Primary Voter Information
Candidates Relevant to Hodgin Neighborhood
Statewide Positions
US Senator
| Last | First Mid | Party | Pr |
|---|---|---|---|
| Lujan | Ben R | Dem | Y |
| Dodson | Matt | Dem | Y |
| Marker | Larry E | Rep | n |
US Rep CD 1
| Last | First Mid | Party | Pr |
|---|---|---|---|
| Stansbury | Melanie Ann | Dem | n |
| Okpareke | Ndidiamaka Ekwua Charlene | Rep | Y |
| Pennington | Carlton R | Rep | Y |
| Jones | Steve | Rep | Y |
Governor
| Last | First Mid | Party | Pr |
|---|---|---|---|
| Haaland | Deb | Dem | Y |
| Bregman | Sam | Dem | Y |
| Hull | Greggory D | Rep | Y |
| Turner | Doug W | Rep | Y |
| Rodriguez | Duke | Rep | Y |
| Robertson | Belinda | Rep | Y |
| Lanier | Steve D | Rep | Y |
| Ellison | James F | Rep | Y |
Lieutenant Governor
| Last | First Mid | Party | Pr |
|---|---|---|---|
| Toulouse Oliver | Maggie | Dem | Y |
| Pope Jr | Harold James | Dem | Y |
| Gallegos | David M | Rep | Y |
| Lardizabal | Manuel (Manny) | Rep | Y |
| Dunn | Aubrey Blair | Rep | Y |
State Officers
| Contest | Last | First Mid | Party | Pr |
|---|---|---|---|---|
| Sec. of State | Clark | Katharine E | Dem | Y |
| Sec. of State | López Askin | Amanda | Dem | Y |
| Sec. of State | Smith | Sonya Lee | Dem | Y |
| Sec. of State | Goolsby | Ramona L | Rep | n |
| ** | ** | ** | ** | ** |
| Attny General | Torrez | Raul | Dem | n |
| Attny General | Kane Sr | Samuel Isaiah | Rep | n |
| ** | ** | ** | ** | ** |
| State Auditor | Maestas | Joseph M | Dem | n |
| State Auditor | Lawrence | Joshua James Ryan | Rep | n |
| ** | ** | ** | ** | ** |
| State Treas. | Montoya | Laura M | Dem | n |
| State Treas. | Ellison | James F | Rep | n |
Public Lands Commissioner
| Last | First Mid | Party | Pr |
|---|---|---|---|
| Sanchez III | Juan De Jesus | Dem | Y |
| McQueen | Matthew | Dem | Y |
| Moya | Jonas | Dem | Y |
| Perry | Michael Jack | Rep | n |
House District 25 Representative
| Last | First Mid | Party | Pr |
|---|---|---|---|
| Parajón | Cristina S | Dem | n |
| Litvinenko | Denis | Rep | n |
Bernalillo County
District Ct Judge: 2nd Judicial District
| Division | Last | First Mid | Party | Pr |
|---|---|---|---|---|
| 2 | Chavez | Matthew Edwin | Dem | n |
| 11 | Fox | Bryan T | Dem | n |
| 19 | La Fayette | Dominic Levi | Dem | Y |
| 19 | Garcia | Diana Lynn | Dem | Y |
| 24 | Lees | Crystal Emerald | Dem | n |
Judge of the Metropolitan Court
| Division | Last | First Mid | Party | Pr |
|---|---|---|---|---|
| 5 | Maestas | Ramon J | Dem | n |
| 5 | Morris | Kerry J | Rep | n |
| 19 | Gunderson | Andrea Inez | Dem | n |
Other County Positions
| Contest | Last | First Mid | Party | Pr |
|---|---|---|---|---|
| County Sheriff | Snedeker | Philip A | Dem | Y |
| County Sheriff | Allen | John D | Dem | Y |
| ** | ** | ** | ** | ** |
| County Assessor | Lara | Damian R | Dem | Y |
| County Assessor | Stover | Linda | Dem | Y |
| County Assessor | Maine | Michael Ray | Rep | n |
| ** | ** | ** | ** | ** |
| Probate Judge | Gandert | Joseph W | Dem | Y |
| Probate Judge | Hernandez | Veronica | Dem | Y |
| Probate Judge | Padilla | Robert L | Dem | Y |
| Probate Judge | Starace | Carmela Dorothy | Dem | Y |
Links to voting registration and Candidate Info
Important dates leading up to the June 2, 2026 Primary Election
| Mid April 2026 | Request an absentee ballot for the primary |
|---|---|
| Tue, May 5, 2026 | Online/Paper Voter Registration Closes |
| Tue, May 5, 2026 | Early Voting Begins (Clerk’s Offices) |
| Sat, May 16, 2026 | Expanded Early Voting Begins |
| Tue, May 19, 2026 | Deadline to Request Absentee Ballot for the 2026 Primary |
| May 5 – June 2, 2026 | Same-Day Registration (in person at polling sites) |
| Tue, Jun 2, 2026 | Primary Election Day |
Registration Types and What You Can Do
Once voting has started (May 5, 2026), you cannot change your voter registration.
During the February 2026 New Mexico Legislative Session, the legislature changed the laws governing New Mexico primary elections. In the past, only voters registered with a major party could vote in a primary election in New Mexico.
If you registered as Decline to State (DTS*), you may select the Democratic or Republican Party ballot at an early voting site or on Election Day and then vote in that party’s primary without changing your voter registration.
You cannot mix and match. You can only vote using one or the other party ballot.
If you registered as DTS and have chosen to vote absentee or permanent absentee, you will select your primary party ballot preference.
* DS and DTS refer to Decline to State voting registration.
Registration | Description |
|---|---|
Major Party Voters | If you are registered with a major party, you can vote in your party's primary election. |
Minor Party Voters | If you are registered with a minor party, in order to vote in the primary election you must register with a major party or update your voter registration declining to state a political party (DTS, or DS). |
Registered as Decline to State: DTS, or DS | If you are not registered with a qualified political party, you can select a major party's ballot and vote in the primary election without updating your voter registration. |
Unsure of your voting registration |