Feb 24 2026
6:45 – 8:00 MT
| Item | From - Until | Length | Description | Sub |
|---|---|---|---|---|
| 1 | 6:00 - 6:29 | 29 | Setup & checkin | |
| 2 | 6:30 - 6:35 | 5 | Call to order & introduction | |
| 3 | 6:36 - 6:37 | 1 | Vote to accept February 2026 Board Mtg Mins. | |
| 4 | 6:38 - 6:39 | 1 | Treasurer's Report | |
| 5 | 6:40 - 6:44 | 4 | Quick announcements | |
| 6 | 6:45 - 6:59 | 14 | Albuquerque Water Authority outreach | |
| 7 | 7:00 - 7:14 | 14 | Heather Berghmans & Cristina Parajón | |
| 8 | 7:15 - 7:29 | 14 | Tammy Fiebelkorn | |
| 9 | 7:30 - 7:39 | 9 | Cleanup event discussion | |
| 10 | 7:40 - 7:54 | 14 | Reports and discussion | |
| 11 | 7:55 - 8:00 | 5 | Closing |
Proposed Committees
| Committee | Subs | |
|---|---|---|
| Members | Sara | |
| Recruit | ||
| Manage | ||
| Inform | ||
| Fundraising | TBA | |
| Grants | ||
| Donation Drive | ||
| Safety | Vanessa - Chair | |
| Community Policing Council | Chris | |
| Speed bumps | Loretta | |
| Communications | Chris - Chair | |
| Chris, Panaiotis, Sara | ||
| Website | ||
| Nextdoor | ||
| Other socials | ||
| Newsletter | ||
| Branding | ||
| Liaisons | ||
| ONC | Panaiotis | |
| Tammy Feibelkorn | Panaiotis, Pat | |
| I-25 updates | Pat | |
| District 7 NA monthly meeting | Loretta | |
| Elections | Panaiotis | |
| Hodgin PTA | Sara, Isaac | |
| Community School | Sara, Isaac, Sergio | |
| Cleanup & Beautification | Katie - Chair | |
| Loretta | ||
| Chris | ||
| Events | Isaac - Chair | |
| Night out | ||
| Cleanup | ||
| Socials | ||
| General and Annual meeting |