August 25, 2026
6:45 – 8:00 MT
| Item | From - Until | Length | Description | Sub |
|---|---|---|---|---|
| 1 | 6:40 - 6:44 | 4 | Tech check | |
| 2 | 6:45 - 6:48 | 3 | Call to order & roll call | |
| 3 | 6:49 - 6:50 | 1 | Vote to accept July Mtg Mins. | Zoom AI Summary |
| 4 | 6:51 - 6:57 | 6 | Treasurer's Report | Incl. Tax stutus |
| 5 | 6:58 - 6:58 | 0 | Accounts and Biz filings | |
| 6 | 6:59 - 7:01 | 2 | NM SOS | |
| 7 | 7:02 - 7:06 | 4 | Google Workspace | |
| 8 | 7:07 - 7:07 | 0 | Reports from groups/committees | |
| 9 | 7:08 - 7:14 | 6 | Sept Cleanup event | |
| 10 | 7:15 - 7:21 | 6 | Oct 17 Hodgin Fall Festival | |
| 11 | 7:22 - 7:27 | 5 | Petitions: policy & distribution | |
| 12 | 7:28 - 7:30 | 2 | Membership | |
| 13 | 7:31 - 7:33 | 2 | Comms | |
| 14 | 7:34 - 7:36 | 2 | Safety | |
| 15 | 7:37 - 7:39 | 2 | D7 Representative | |
| 16 | 7:40 - 7:42 | 2 | Other business | |
| 17 | 7:43 - 7:45 | 2 | Plan next meeting 9/29? | |
| 18 | 7:46 - 7:48 | 2 | Closing |
Proposed Committees
| Committee | Subs | Members |
|---|---|---|
| Members | Sara | |
| Recruit, manage, inform | ||
| Fundraising | TBA | |
| Grants, Donation Drive | ||
| Safety | Vanessa - Chair | |
| Community Policing Council | Chris | |
| Speed bumps | Loretta | |
| Communications | Chris - Chair | |
| Chris, Panaiotis, Sara | ||
| Website, Nextdoor, other socials | ||
| Newsletter, branding | ||
| Cleanup & Beautification | Katie - Chair | |
| Loretta, Chris | ||
| Events | Isaac - Chair | |
| Night out, cleanup, socials | ||
| General and Annual meeting | ||
| Liaisons | ||
| ONC | Panaiotis | |
| Tammy Feibelkorn | Panaiotis, Pat | |
| I-25 updates | Pat | |
| District 7 NA monthly meeting | Loretta | |
| Elections | Panaiotis | |
| Hodgin PTA | Sara, Isaac | |
| Community School | Sara, Isaac, Sergio | |