Feb 24 2026
6:45 – 8:00 MT
| Item | From - Until | Length | Description | Sub |
|---|---|---|---|---|
| 1 | 6:40 - 6:44 | 4 | Tech check | |
| 2 | 6:45 - 6:48 | 3 | Call to order & roll call | |
| 3 | 6:49 - 6:50 | 1 | Vote to accept January 2026 Board Mtg Mins. | |
| 4 | 6:51 - 6:52 | 1 | Treasurer's Report | |
| 5 | 6:53 - 7:02 | 9 | General meeting planning | |
| 6 | 7:03 - 7:05 | 2 | Reports from groups/committees | |
| 7 | 7:06 - 7:08 | 2 | Membership | |
| 8 | 7:09 - 7:11 | 2 | Comms | |
| 9 | 7:12 - 7:21 | 9 | Safety | |
| 10 | 7:22 - 7:26 | 4 | Beauty | |
| 11 | 7:27 - 7:31 | 4 | Events | |
| 12 | 7:32 - 7:36 | 4 | Liaisons | |
| 13 | 7:37 - 7:42 | 5 | Other business | (ICE RR) |
| 14 | 7:43 - 7:45 | 2 | Set immediate goals | |
| 15 | 7:46 - 7:47 | 1 | Plan next meeting 3/24? | |
| 16 | 7:48 - 7:49 | 1 | Closing |
Proposed Committees
| Committee | Subs | Members |
|---|---|---|
| Members | Sara | |
| Recruit, manage, inform | ||
| Fundraising | TBA | |
| Grants, Donation Drive | ||
| Safety | Vanessa - Chair | |
| Community Policing Council | Chris | |
| Speed bumps | Loretta | |
| Communications | Chris - Chair | |
| Chris, Panaiotis, Sara | ||
| Website, Nextdoor, other socials | ||
| Newsletter, branding | ||
| Cleanup & Beautification | Katie - Chair | |
| Loretta, Chris | ||
| Events | Isaac - Chair | |
| Night out, cleanup, socials | ||
| General and Annual meeting | ||
| Liaisons | ||
| ONC | Panaiotis | |
| Tammy Feibelkorn | Panaiotis, Pat | |
| I-25 updates | Pat | |
| District 7 NA monthly meeting | Loretta | |
| Elections | Panaiotis | |
| Hodgin PTA | Sara, Isaac | |
| Community School | Sara, Isaac, Sergio | |